Prices | Duramax | FRP |
---|---|---|
Panel | $83.58 | $70.00 |
Backer Board OSB | $0 Not needed | $40.00 |
Adhesive | $0 Not needed | $6.00 |
Labor | $5.00 One-man job - Install twice as fast | $20.00 Two-man job |
Panel to Panel Trim | $0 Not needed | $5.50 |
Total | $88.58 | $141.50 |
Attaches directly to
framing/studs
Installs easily - no glue or
lamination needed
100% moisture proof
Requires Backer
Drywall or Plywood
Installation requires glue
& surface fasteners
Can rot & mold
with wood moisture
Features | Duramax | FRP |
---|---|---|
No Glue or Lamination Needed | Yes | No |
No OSB or Drywall Backing Needed | Yes | No |
No Separation of Wood & Plastic Issues | Yes | No |
Ease of Handling (1 person for 16' Long pc) | Yes | No |
Standard Class A Fire Rating | Yes | No |
Hidden Fasteners Installation | Yes | No |
Will Never Warp, Rot or Discolor Due to Mold or Moisture | Yes | No |
100% Moisture Resistant | Yes | No |
Smooth Rivet Free Surface | Yes | No |
Low Maintenance | Yes | No |
Specify Duramax PVC Wall Panels anywhere FRP has been assigned
ASTM Test Results | Duramax | FRP |
---|---|---|
ASTM E84 Standard test method for surface burning characteristics of building materials. | Class A | Class A |
ASTM D256 Standard test methods for determining the Izod Pendulum Impact Resistance of plastics. | Pass | Brittle |
ASTM D638 Standard test method for tensile properties of plastics | 7,660 psi | Tensile Strength 6,000 to 8,000 psi |
ASTM D790 Standard test methods for flexural properties of unreinforced and reinforced plastics and electrical insulating materials | 12,400 psi 509,000 psi | Flexural Strength 8,000 - 10,000 psi Flexural Modulus 300,000 to 500,000 psi |
ASTM D2583 Standard test method for indentation hardness of rigid plastics by means of a barcol impressor. | 75.5, Hardness (Shore D) | 65, Hardness (Shore D) |
FRP Ugly Joints
Water Damaged FRP
Water Damaged FRP
FRP Failures 1